| |
Cut-To-Length Flagpole Halyard
Solid Braided Multi-Filament Polypropylene
price per foot
| Click
on item number to add to cart. Note: you can remove it later. |
| Model | DIA. | White | Silver | Bronze #313 | Black | ||||
| Item # | Price | Item # | Price | Item # | Price | Item # | Price | ||
| PH6 | 3/16" | E350178 | $0.20 | E350183 | $0.22 | E350187 | $0.22 | E350191 | $0.22 |
| PH8 | ¼" | E350179 | 0.22 | E350184 | 0.24 | E350188 | 0.24 | E350192 | 0.24 |
| PH10 | 5/16" | E350180 | 0.28 | E350185 | 0.30 | E350189 | 0.30 | E350193 | 0.30 |
| PH12 | 3/8" | E350181 | 0.34 | E350186 | 0.36 | E350190 | 0.36 | E350194 | 0.36 |
Cut-To-Length Flagpole Halyard
Nylon Wire Center
Priced per foot
| Click
on item number to add to cart. Note: you can remove it later. |
| Model | DIA. | White | Silver | Bronze #313 | Black | ||||
| Item # | Price | Item # | Price | Item # | Price | Item # | Price | ||
| NWCH6 | 3/16" | E350212 | $0.48 | E350216 | $0.50 | E350220 | $0.50 | E350224 | $0.50 |
| NWCH8 | ¼" | E350213 | 0.52 | E350217 | 0.54 | E350221 | 0.54 | E350225 | 0.54 |
| NWCH10 | 5/16" | E350214 | 0.62 | E350218 | 0.64 | E350222 | 0.64 | E350226 | 0.64 |
| NWCH12 | 3/8" | E350215 | 0.84 | E350219 | 0.86 | E350223 | 0.86 | E350227 | 0.86 |
Spools of Polypropylene Flagpole Halyard
Solid Braided Multi-Filament
Priced per spool
| Click
on item number to add to cart. Note: you can remove it later. |
| Model | Feet Per Spool | DIA. | White | Silver | Bronze #313 | Black | ||||
| Item # | Price | Item # | Price | Item # | Price | Item # | Price | |||
| PH6 | 1,500 | 3/16" | E350195 | $270.00 | E350200 | $300.00 | E350204 | $300.00 | E350208 | $300.00 |
| PH8 | 1,000 | ¼" | E350196 | 200.00 | E350201 | 220.00 | E350205 | 220.00 | E350209 | 220.00 |
| PH10 | 500 | 5/16" | E350197 | 144.00 | E350202 | 156.00 | E350206 | 156.00 | E350210 | 156.00 |
| PH12 | 600 | 3/8" | E350198 | 180.00 | E350203 | 192.00 | E350207 | 192.00 | E350211 | 192.00 |
| PH16 | 250 | 1/2" | E350199 | 325.00 | - | - | - | - | - | - |
Spools of Nylon Wire Center Flagpole Halyard
Priced per spool
| Click
on item number to add to cart. Note: you can remove it later. |
| Model | Feet Per Spool | DIA. | White | Silver | Bronze #313 | Black | ||||
| Item # | Price | Item # | Price | Item # | Price | Item # | Price | |||
| NWCH6 | 1,000 | 3/16" | E350228 | $420.00 | E350232 | $440.00 | E350236 | $440.00 | E350240 | $440.00 |
| NWCH8 | 1,000 | ¼" | E350229 | 460.00 | E350233 | 460.00 | E350237 | 460.00 | E350241 | 460.00 |
| NWCH12 | 500 | 5/16" | E350230 | 280.00 | E350234 | 290.00 | E350238 | 290.00 | E350242 | 290.00 |
| NWCH16 | 500 | 3/8" | E350231 | 380.00 | E350235 | 390.00 | E350239 | 390.00 | E350243 | 390.00 |
Pre-Bagged Flagpole Halyard
Solid Braided Multi-Filament
Priced per bag
| Click
on item number to add to cart. Note: you can remove it later. |
| Model | Material | Length | DIA. | White | Silver | Bronze #313 | |||
| Item # | Price | Item # | Price | Item # | Price | ||||
| NH6 | Nylon | 28' | 1/8" | E350141 | $ 2.70 | - | - | - | - |
| PH6 | Polypropylene | 30' | 3/16" | E350142 | 6.00 | E350154 | $ 6.60 | E350166 | $ 6.60 |
| PH6 | Polypropylene | 40' | 3/16" | E350143 | 8.00 | E350155 | 8.80 | E350167 | 8.80 |
| PH8 | Polypropylene | 40' | ¼" | E350144 | 8.80 | E350156 | 9.60 | E350168 | 9.60 |
| PH8 | Polypropylene | 50' | ¼" | E350145 | 11.00 | E350157 | 12.00 | E350169 | 12.00 |
| PH8 | Polypropylene | 60' | ¼" | E350146 | 13.20 | E350158 | 14.40 | E350170 | 14.40 |
| PH10 | Polypropylene | 50' | 5/16" | E350147 | 14.00 | E350159 | 15.00 | E350171 | 15.00 |
| PH10 | Polypropylene | 60' | 5/16" | E350148 | 16.80 | E350160 | 18.00 | E350172 | 18.00 |
| PH10 | Polypropylene | 70' | 5/16" | E350149 | 19.60 | E350161 | 21.00 | E350173 | 21.00 |
| PH10 | Polypropylene | 80' | 5/16" | E350150 | 22.40 | E350162 | 24.00 | E350174 | 24.00 |
| PH10 | Polypropylene | 90' | 5/16" | E350151 | 25.20 | E350163 | 27.00 | E350175 | 27.00 |
| PH10 | Polypropylene | 100' | 5/16" | E350152 | 28.00 | E350164 | 30.00 | E350176 | 30.00 |
| PH12 | Polypropylene | 120' | 3/8" | E350153 | 40.80 | E350165 | 43.20 | E350177 | 43.20 |

Copyright ©1997- 2005 American Flag and Gift, All Rights Reserved